<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Your Competition</title>
	<atom:link href="http://www.dorifriend.com/study-your-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dorifriend.com/study-your-competition/</link>
	<description>Guru? Expert? Pro? Oh No! Just another dork on the internet. ;-)</description>
	<lastBuildDate>Wed, 12 Oct 2011 13:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: linktausch</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-6880</link>
		<dc:creator>linktausch</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-6880</guid>
		<description>&lt;strong&gt;linktausch...&lt;/strong&gt;

Durchschnittlich liegt die Steigerung des Honorarumsatzes der Internet- Dienstleister für das abgeschlossene Geschäftsjahr 2009 bei 6,4 Prozent. Mit einer Prognose von 14 Prozent für 2010 sehen die teilnehmenden Internetagenturen wieder einen deutliche...</description>
		<content:encoded><![CDATA[<p><strong>linktausch&#8230;</strong></p>
<p>Durchschnittlich liegt die Steigerung des Honorarumsatzes der Internet- Dienstleister für das abgeschlossene Geschäftsjahr 2009 bei 6,4 Prozent. Mit einer Prognose von 14 Prozent für 2010 sehen die teilnehmenden Internetagenturen wieder einen deutliche&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tax 2010</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-488</link>
		<dc:creator>tax 2010</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-488</guid>
		<description>Dori

I just tried spydermate as you suggested and it was great! Thanks, Frank</description>
		<content:encoded><![CDATA[<p>Dori</p>
<p>I just tried spydermate as you suggested and it was great! Thanks, Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PianoGuy</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-332</link>
		<dc:creator>PianoGuy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-332</guid>
		<description>&lt;strong&gt;PianoGuy...&lt;/strong&gt;

Thanks heaps for this!... if anyone else has anything, it would be much appreciated. Great website HOT Pianoforte Links http://www.en.Grand-Pianos.org Enjoy!...</description>
		<content:encoded><![CDATA[<p><strong>PianoGuy&#8230;</strong></p>
<p>Thanks heaps for this!&#8230; if anyone else has anything, it would be much appreciated. Great website HOT Pianoforte Links <a href="http://www.en.Grand-Pianos.org" rel="nofollow">http://www.en.Grand-Pianos.org</a> Enjoy!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toledo Webdesign</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-301</link>
		<dc:creator>Toledo Webdesign</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-301</guid>
		<description>Dori,

You are a SEO Goddess!  Thanks again for the great instruction.  

If you don&#039;t mind, would you offer up some of the sites, blogs and people you follow on a regular basis that help you stay current and further your SEO knowledge base?</description>
		<content:encoded><![CDATA[<p>Dori,</p>
<p>You are a SEO Goddess!  Thanks again for the great instruction.  </p>
<p>If you don&#8217;t mind, would you offer up some of the sites, blogs and people you follow on a regular basis that help you stay current and further your SEO knowledge base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisstgermain</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-289</link>
		<dc:creator>dennisstgermain</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-289</guid>
		<description>For me one of the most helpful things is having some sort of benchmark when looking at spydermate etc. in other words what number is good for page rank what is a good number of back links or some kind of gauge to reference from.</description>
		<content:encoded><![CDATA[<p>For me one of the most helpful things is having some sort of benchmark when looking at spydermate etc. in other words what number is good for page rank what is a good number of back links or some kind of gauge to reference from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chintan Patel</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-276</link>
		<dc:creator>Chintan Patel</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-276</guid>
		<description>Really wonderful presentation you had. This is the best tool for aggregating statistics and SEO analysis. 

Features of Graphs and Chartts are very helpful to compete the market.</description>
		<content:encoded><![CDATA[<p>Really wonderful presentation you had. This is the best tool for aggregating statistics and SEO analysis. </p>
<p>Features of Graphs and Chartts are very helpful to compete the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerin sam</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-271</link>
		<dc:creator>gerin sam</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-271</guid>
		<description>ya I like it and now I have got some idea and figured out how to progress with what I have ..  Itz nice to watch this video it was very useful for me, and it will also be helpful to all who watch this.</description>
		<content:encoded><![CDATA[<p>ya I like it and now I have got some idea and figured out how to progress with what I have ..  Itz nice to watch this video it was very useful for me, and it will also be helpful to all who watch this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanovnik</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-263</link>
		<dc:creator>Sanovnik</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-263</guid>
		<description>Studying competition can give you the necessary &quot;thing&quot; to come close and/or win. I find yahoo site explorer useful. You can just type link:www.competition-site.com and site explorer will show backlinks to that site.  

It is great as you can find what methods is competition using, and if you want you can take the fight with them at the area where it counts. I&#039;ve found many free niche focused directories this way. And</description>
		<content:encoded><![CDATA[<p>Studying competition can give you the necessary &#8220;thing&#8221; to come close and/or win. I find yahoo site explorer useful. You can just type link:www.competition-site.com and site explorer will show backlinks to that site.  </p>
<p>It is great as you can find what methods is competition using, and if you want you can take the fight with them at the area where it counts. I&#8217;ve found many free niche focused directories this way. And</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dra</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-250</link>
		<dc:creator>dra</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-250</guid>
		<description>it is nice and wonderful to be read and get a message. keep going and keep it up</description>
		<content:encoded><![CDATA[<p>it is nice and wonderful to be read and get a message. keep going and keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamed</title>
		<link>http://www.dorifriend.com/study-your-competition/#comment-248</link>
		<dc:creator>mohamed</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorifriend.com/?p=98#comment-248</guid>
		<description>This tips have been very useful to me.It has a great points to be taken in daily life.thanks for giving such a nice tips.</description>
		<content:encoded><![CDATA[<p>This tips have been very useful to me.It has a great points to be taken in daily life.thanks for giving such a nice tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

